NRSC Supplemental Information
This site contains information that broadcasters and manufacturers may find relevant to the NRSC-5 standard and that may supplement the information available from the NRSC. The following information specifies certain implementation parameters that have been included in iBiquity’s HD Radio system.
Audio Program Type Indications
The Audio Program Type Indications transmitted in the HD Radio system and defined by the NRSC-5 IBOC standard are based on the definitions provided by the Radio Broadcast Data Service (RBDS) standard (NRSC-4). The first 32 program types mirror the existing RBDS definitions. Program types 32 – 256 are extensions that define additional music and program formats available to broadcasters.
The following table provides the most up to date information on program types available using the HD Radio system. A receiver would display text of the program type upon receiving the type number.
Document: SY_IDD_1017s -- (Air IDD – Audio Transport)
Table: Table 5-9 -- Audio Program Type Indications
Assignment:
| Program Type | |
| | |
| Type Number | Program Type |
| 0 | Non specific / undefined |
| 1 | News |
| 2 | Information |
| 3 | Sports |
| 4 | Talk |
| 5 | Rock |
| 6 | Classic Rock |
| 7 | Adult Hits |
| 8 | Soft Rock |
| 9 | Top 40 |
| 10 | Country |
| 11 | Oldies |
| 12 | Soft |
| 13 | Nostalgia |
| 14 | Jazz |
| 15 | Classical |
| 16 | Rhythm and Blues |
| 17 | Soft Rhythm and Blues |
| 18 | Foreign Language |
| 19 | Religious Music |
| 20 | Religious Talk |
| 21 | Personality |
| 22 | Public |
| 23 | College |
| 24-28 | Unassigned / future use |
| 29 | Weather |
| 30 | Emergency Test |
| 31 | Emergency |
| 32 | Spanish |
| 33 | Dance |
| 34 | Adult Contemporary |
| 35 | Hot Adult Contemporary |
| 36 | Modern Adult Contemporary |
| 37 | National Public Radio |
| 38 | Blues |
| 39 | Black Gospel |
| 40 | Southern Gospel |
| 41 | Urban |
| 42 | Urban AC |
| 43 | Alternative Rock |
| 44 | Adult Alternative |
| 45 | Big Band |
| 46 | Mixed Programming |
| 47 | Business News |
| 48 | Bluegrass |
| 49 | Folk Music |
| 50 | Farm News |
| 51 | Traveler's Information |
| 52 | Pre-Teen |
| 53 | Alternative Life Style |
| 54 | Native American |
| 55-63 | Unassigned / future use |
| 64 | Weather B |
| 65 | Traffic A |
| 66 | Traffic B |
| 67 | Traffic C |
| 68-72 | Unassigned / future use |
| 73 | Government |
| 74 | Emergency B |
| 75 | Emergency C |
| 76 | Special Reading Services |
| 77-82 | Unassigned / future use |
| 83 | Private Services A |
| 84 | Private Services B |
| 85 | Private Services C |
| 86-255 | Unassigned / future use |
Back to top
Advanced Applications Services Port Assignments
The Advanced Application Services Transport (AAT) requires transmission of a port identifier for different data services. The port identifier is designed to highlight the availability of specific data services and applications. Specific port assignments have been defined for services that are under development.
Document: SY_IDD_1019s -- (Air IDD – AAS Transport)
Table: Table 5-2 -- Port Number
Assignment:
| Field Value (Range of Values) | Field Definition |
| 0x0000 | Reserved |
| 0x0001 - 0x001F | Reserved for System Services |
| 0x0020 - 0x001F | Reserved for System Services |
| 0x0100 - 0x03FF | Free for use Assigned by the radio station |
| 0x0400 - 0x50FF | Free for use Assigned by the radio station |
| 0x5100 | Assigned to Main Program Service Data (MPSD) |
| 0x5101 - 0x51FF | Reserved for future use by Main Program Service (MPS) |
| 0x5200 | Reserved for future use by Supplemental Program Service (SPS) |
| 0x5201 - 0x5207 | Assigned to SPSD for SPS1 through SPS7 |
| 0x5208 - 0x52FF | Reserved for future use by SPS |
| 0x5300 - 0xFEFF | Free for use Assigned by the radio station |
| 0xFF00 - 0xFFFE | Reserved |
| 0xFFFF | Indicates unassigned port |
Back to top
Audio Processing – Surround Sound Formats
The HD Radio system supports surround sound processing of the transmitted audio. As an advanced feature of the Station Information Service (SIS) beyond the NRSC-5A standard, the Service Information Message identifies the audio processing type. The audio processing identification is decoded by the HD Radio decoder IC and available through the command protocol. Receiver manufacturers should reference the command interface documentation for more details about accessing this information.
Document: SY_IDD_1020s -- (Air IDD – Station Information Service Transport)
Table: Table 4-1 -- MSG ID Definitions
Assignment:
| 0110 | Service Information Message | Identifies Program category of the Main and Supplementary programs. |
Also includes setting of Surround Sound format
| Value | Audio processing |
| 0 | None |
| 1 | SRS Circle Surround |
| 2 | Dolby ProLogic2 Surround |
| 3 | Neural Surround |
| 4 | FHG HEMP3 Surround |
| 5 | DTS Matrix Surround |
| 6 | CT Surround |
| 7-31 | Reserved |
Back to top







